Final Examinations and Final Class
Meetings
Tuesday, December 9,
2008 – Monday, December 15, 2008
Non-Standard Class Times
Arranged courses will have their last
meeting set by the individual professor. For courses not meeting at
the above hours, please continue reading below:
Class Information | Final Exam and Class Meeting
Information |
| CRN # | Class | Day | Time | | Date | Time and
Room |
| 73446 | BIO 1000 | TR | 1:30- 2:25 | | Tuesday Dec. 09 | 1:30- 3:30 St.Al’sB70 |
| 73444 | 1000 | MW | 8:00- 8:55 | | Wednesday Dec. 10 | 8:00-10:00 SJH 313 |
| 73447 | 1000 | TR | 4:40- 5:35 | | Tuesday Dec. 09 | 4:40- 6:40 St.Al’s B75 |
| 73445 | 1000 | WF | 11:15-12:10 | | Wednesday Dec. 10 | 11:15- 1:15 St.Al’s B75 |
| 70668 | 2310 | MW | 10:10-11:05 | | Monday Dec. 15 | 10:10-12:10 St.Al’s214 |
| 70579 | 3300 | WF | 8:00- 8:55 | | Wednesday Dec. 10 | 8:00-10:00 MAR 225 |
| 70580 | 3320 | WF | 10:10-11:05 | | Friday Dec. 12 | 9:05-11:05 St.Al’s 265 |
| 71859 | 3370 | MW | 9:05-10:00 | | Friday Dec. 12 | 9:05-11:05 St.Al’s 214 |
| 72880 | 3460 | MF | 9:05-10:00 | | Friday Dec. 12 | 9:05-11:05 MAR 329 |
| 71431 | 3470 | MW | 11:15-12:10 | | Wednesday Dec. 10 | 11:15- 1:15 SUL 303 |
| 70509 | CHE 3250 | TR | 8:00- 8:55AM | | Thursday Dec. 11 | 7:35 - 9:35 SUL B14 |
| 74241 | ENG 2200 | M | 3:35- 6:30 | | Monday Dec. 15 | 3:35 - 5:35 SUL 303 |
| 72235 | 3720 | M | 3:35- 6:20 | | Monday Dec. 15 | 3:35 - 5:35 SJH 304B |
| 74249 | 4991 | W | 3:35- 6:25 | | Wednesday Dec. 10 | 4:40 - 6:40 SJH 109A |
| 71612 | ESLW 0400 | T | 3:05- 4:30PM | | Tuesday Dec. 09 | 3:35 -5:35 SJH 437 |
| 73382 | FRE 1000 | MWF | 8:00-10:00 | | Wednesday Dec. 10 | 8:00-10:00 SJH B7 |
| 70481 | GOV 4991 | W | 2:30- 5:30 | | Wednesday Dec. 10 | 2:30- 4:30 SJH 237 |
| 71482 | 4992 | M | 1:30- 4:30 | | Monday Dec. 15 | 1:25- 3:25 SJH 237 |
| 74370 | HIS 4990 | MW | 12:20- 1:55 | | Friday Dec. 12 | 12:20- 2:20 SJH 247 |
| 74416 | HON 1100c | MWF | 7:00- 9:00 | | Monday Dec. 15 | 7:00 - 9:00 MAR 106 |
| 73803 | 1200 | MWF | 8:00-10:00 | | Wednesday Dec. 10 | 8:00-10:00 SJH B7 |
| 72666 | 2810 | MW | 6:50- 8:15 | | Wednesday Dec. 10 | 6:50-8:50 SJH 112 |
| 74117 | ITA 1000c | MWF | 7:00- 9:00 | | Monday Dec. 15 | 7:00- 9:00 MAR 106 |
| 71634 | 1020c | TR | 6:50- 8:10 | | Thursday Dec. 11 | 6:50- 8:50 SJH 212 |
| 71137 | MTH 1220c | MW | 1:25- 3:25 | | Monday Dec. 15 | 1:25- 3:25 SJH 113 |
| 72531 | 1220c | TR | 7:00- 9:00 | | Thursday Dec. 11 | 7:35- 9:35 SUL 303 |
| 72651 | 1220c | MW | 4:40- 6:40 | | Wednesday Dec. 10 | 4:40- 6:40 SJH 306 |
| 72651 | 72651 | MW | 4:40- 6:40 | | Wednesday Dec. 10 | 4:40- 6:40 SJH 306 |
| 73086 | 1220c | TR | 7:00- 9:00 | | Thursday Dec. 11 | 7:35- 9:35 SJH 304B |
| 71225 | 1310c | MW | 6:30- 8:00 | | Wednesday Dec. 10 | 6:30 -8:30 St.Al’s B70 |
| 71148 | 1730c | TR | 1:30- 3:30 | | Tuesday Dec. 09 | 1:30- 3:30 SJH 207 |
| 71149 | 1730c | MWF | 8:45-10:00 | | Wednesday Dec. 10 | 8:00-10:00 SJH 113 |
| 72654 | 1730c | TR | 4:40- 6:40 | | Tuesday Dec. 09 | 4:40- 6:40 MAR 328 |
| 71150 | 2750c | TR | 4:40- 6:40 | | Tuesday Dec. 09 | 4:40- 6:40 MAR 324 |
| 74514 | PHY 3210 | MW | 11:50- 1:15 | | Wednesday Dec. 10 | 11:15- 1:15 MAR 430A |
| 70617 | PSY 2040 | TR | 11:10-12:05 | | Thursday Dec. 11 | 10:45-12:45 SJH 306 |
| 72187 | SPA 1010c | S | 8:30-11:15 | | Saturday Dec. 13 | 8:30-10:30 MAR 224A |
| 71284 | SPE 4810 | M | 10:30-12:30 | | Monday Dec. 15 | 10:30-12:30 Seton |
| 71285 | 4810 | T | 10:30-12:30 | | Tuesday Dec. 09 | 10:30-12:30 Seton |
| 71362 | 4820 | W | 10:30-12:30 | | Wednesday Dec. 10 | 10:30-12:30 Seton |
| 71363 | 4820 | W | 10:30-12:30 | | Wednesday Dec. 10 | 10:30-12:30 Seton |
| 71894 | ART 1000c | TR | 6:50- 8:15PM | | Thursday Dec. 11 | 6:50- 8:50 MAR 119 |
| 71896 | 1000c | TR | 6:45- 8:10 | | Thursday Dec. 11 | 6:50- 8:50 MAR 334 |
| 71895 | 1000c | S | 11:40-2:25 | | Saturday Dec. 13 | 12:00- 2:00 MAR 137A |
| 70863 | DNY 1000c | S | 8:30-11:15 | | Saturday Dec. 13 | 8:30-10:30 MAR 226 |
| 70864 | 1000c | S | 11:40- 2:25 | | Saturday Dec. 13 | 12:00- 2:00 MAR 306A |
| 71298 | 1000c | S | 11:40- 2:25 | | Saturday Dec. 13 | 12:00- 2:00 MAR 328 |
| 71813 | 1000c | S | 8:30-11:15 | | Saturday Dec. 13 | 8:30-10:30 MAR 324 |
| 72523 | 1000c | S | 8:30-11:15 | | Saturday Dec. 13 | 8:30-10:30 MAR 328 |
| 70860 | 1000c | R | 3:05- 5:55 | | Thursday Dec. 11 | 2:30- 4:30 SUL 314 |
| 70865 | HIS 1000c | S | 8:30-11:15 | | Saturday Dec. 13 | 8:30-10:30 MAR 329 |
| 71605 | 1000c | TR | 6:45- 8:10 | | Thursday Dec. 11 | 6:50- 8:50 MAR 235 |
| 70913 | SPE 1000c | MW | 6:40- 8:15 | | Wednesday Dec. 10 | 6:40 - 8:40 MAR 237A |
| 72410 | PHI 1000c | TR | 6:50- 8:10 | | Thursday Dec. 11 | 6:50 - 8:50 MAR 306B |
| 71823 | 1000c | F | 4:40- 7:25 | | Friday Dec. 12 | 6:00 - 8:00 MAR 324 |
All Monday/Wednesday classes will have their final
meeting:
Monday, December 15 at 4:40-6:40
All sections of Chemistry 1110 will have their final
meeting:
Saturday, December 13 at 10:00-12:00
All sections of Chemistry 1130 will have their final
meeting:
Saturday, December 13 at 1:00- 3:00
All sections of Chemistry 1210 will have their final
meeting:
Saturday, December 13 at 10:00-12:00
All sections of Chemistry 2230 will have their final
meeting:
Saturday, December 13 at 1:00- 3:00
All sections of Physics 1610 (70417 & 70418) will have their
final meeting:
Saturday, December 6 at 1:00- 4:00 St. Al’s B70
All sections of Physics 1930 (70435 & 72191) will have their
final meeting:
Saturday, December 6 at 2:30-5:30 Marillac Auditorium
| All Evening courses that meet one day a
week | will have their final exam on that day
during finals week |
| Time | | | | Time |
| 16:40-19:30 | | | | 4:40-6:40PM |
| 18:50-21:40 | | | | 6:50-8:50PM |
Students in art studio courses should contact the department to
discuss date and time of portfolio review. Students in labs should
contact lab instructor for final meeting information.
Make-Up and conflict examinations will be held on Wednesday,
January 7, 2009 at 10:00 A.M. in St. Albert Hall, B70-B75
Any student missing a scheduled final examination must submit a
written explanation and evidence to substantiate the reason for
missing the final examination. The academic dean of the school or
college in which the student is enrolled will determine if the
student will be permitted to take a make-up examination. If the
student is granted permission to take a make-up examination a fee
of $80 will be charged. However, when a substantiated reason which
has been accepted by the dean has caused the student to miss more
than one exam, the fee of $80 may be inclusive. Failure to take a
make-up examination when scheduled will result in an F grade in the
course. Requests for make-ups and conflict examinations must be
made in the Office of the Dean by noon on Tuesday, January 6,
2009.
Arranged courses will have their last meeting set by the
individual professor.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday